Compare Quilometragem and Driversnote on pricing, GPS auto-detection, multi-currency, audit trail, and team workflows. Migration guide included.
Driversnote is the European leader (Danish HQ) with strong iBeacon-based auto-detection and 16+ language support across 40+ countries. Quilometragem covers PT/ES/EN with deeper LatAm tax tooling and native Clara export. Pick Driversnote for European multinationals; pick Quilometragem for the Americas.
Driversnote is a Danish-built mileage tracker that became the European default. It supports 16+ languages and country-specific reimbursement rates across 40+ markets, and its iBeacon-based auto-detection is among the most battery-friendly options.
The European focus is also the limit. Driversnote ships in EUR/GBP/USD/Nordic currencies but does not natively support BRL, MXN, or COP. Country-specific tooling for Latin America is minimal, and there is no native integration with Clara.
Quilometragem covers fewer languages (PT/ES/EN) but has deeper Latin-American tax tooling and native Clara CSV. The free tier is unlimited for individual use.
| Criterion | Quilometragem | Driversnote |
|---|---|---|
| Free plan available | Yes — unlimited | Yes — limited to 20 trips/month |
| Lowest paid plan (per user / month) | US$ 4 / user / month | ~US$ 11 / user / month (Basic) |
| Annual billing discount | ~17% off (US$ 40/year) | ~17% off when billed annually |
| Per-receipt generation without subscription | Yes — guest receipts | No |
| Mobile app (iOS + Android) | Yes | Yes |
| Web app | Yes | Yes |
| Automatic GPS trip detection | Yes — opt-in | Yes — iBeacon + motion detection |
| Manual trip entry | Yes | Yes |
| Address-to-address route calculation | Yes | Yes |
| Round-trip / multi-stop support | Yes | Yes |
| Per-trip business purpose field | Yes | Yes |
| Project / cost-center tagging | Yes — projects + cost centers | Yes — categories + tags |
| Multi-vehicle support | Yes | Yes |
| Per-vehicle reimbursement rate | Yes — per vehicle type | Yes — per vehicle (Business) |
| Multi-currency receipts | Yes — BRL, MXN, USD, COP, EUR | EUR, GBP, USD, DKK, NOK, SEK |
| Brazilian Real (BRL) support | Yes | No |
| Mexican Peso (MXN) support | Yes | No |
| Colombian Peso (COP) support | Yes | No |
| US Dollar (USD) support | Yes | Yes |
| PDF receipt export with tamper-proof hash | SHA-256 anti-fraud hash | Standard PDF |
| CSV export | Clara CSV format | Generic CSV |
| Direct Clara expense integration | Native Clara integration | No native Clara support |
| Manager approval workflow | Yes — Teams | Yes — Business plan |
| Policy enforcement (rate caps, mileage limits) | Yes — rate + km caps | Yes — admin policies |
| Bilingual UI (English + Portuguese + Spanish) | PT + ES + EN | EN, DA, NO, SV, DE, FR + 10 more |
| IRS standard rate auto-update | Yes — auto-applied | Yes — country-specific rates |
| SAT-aware Mexican deduction support | Yes — CFDI fields | No SAT-specific tooling |
| Receita Federal-aware Brazilian export | Yes — Receita Federal aware | No Receita-specific tooling |
| Audit trail with immutable log | Append-only log | Standard log |
| LGPD / GDPR compliance documentation | LGPD + GDPR in DPA | GDPR-first (Danish HQ) |
| Offline trip capture | Yes | Yes |
| Battery-friendly background tracking | Optimized | iBeacon optional, low drain |
| Receipt sharing via link | Public receipt link | PDF download |
| Bulk export by date range | Yes | Yes |
| Open API for accounting integrations | REST API beta | REST API on Business |
| Free guest receipt (no signup) | Yes — guest receipt | No |
| Self-service onboarding (no demo required) | Yes | Yes |
| Migration import from CSV | Universal CSV import | Limited import |
| Transparent public pricing | Yes | Yes |
| Free unlimited individual receipts | Yes — unlimited | Capped at 20 trips/month free |
Quilometragem: Free forever for individual receipts. Team plans start at US$ 4/user/month with unlimited GPS trips, multi-currency receipts, Clara CSV export, and audit-grade PDF archival.
Driversnote: Free: 20 trips/month. Basic: ~US$ 11/user/month. Business: contact sales (~US$ 13-18/user/month).
Driversnote pricing varies by country; the EU/UK figures above translate to roughly US$ 11-18/user/month.
Step 1: in Driversnote, open Reports → Export → CSV. Pick the date range and confirm.
Step 2: in Quilometragem, Dashboard → Import → Driversnote CSV. We map trip date, distance, addresses, and purpose automatically.
Step 3: confirm the per-km rate per vehicle and import.
Step 4: cancel Driversnote after a one-cycle parallel run.
Driversnote owns Europe; Quilometragem owns the Americas. Pick by where your team primarily operates.